<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simplify Your Budget with the 60 Percent Solution</title>
	<atom:link href="http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 05:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Erin aka Conscious Shopper</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4474</link>
		<dc:creator>Erin aka Conscious Shopper</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4474</guid>
		<description>That&#039;s a great motto! I&#039;ll have to remember that one to teach my kids.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great motto! I&#8217;ll have to remember that one to teach my kids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roy Jones</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4472</link>
		<dc:creator>Roy Jones</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4472</guid>
		<description>I was brought up with the motto &quot;spend half, save half&quot; so this is a familiar concept</description>
		<content:encoded><![CDATA[<p>I was brought up with the motto &#8220;spend half, save half&#8221; so this is a familiar concept</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4453</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4453</guid>
		<description>I really like this plan.  We have been terrible about savings in the past but have been trying to revamp our thinking for the past year.  60/40 or 70/30 makes a whole lot of sense!</description>
		<content:encoded><![CDATA[<p>I really like this plan.  We have been terrible about savings in the past but have been trying to revamp our thinking for the past year.  60/40 or 70/30 makes a whole lot of sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin aka Conscious Shopper</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4451</link>
		<dc:creator>Erin aka Conscious Shopper</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4451</guid>
		<description>Donna - Medical insurance is definitely a tough one. I think one of the great things about Jenkins&#039; plan is that it&#039;s a rough guideline but it can be adjusted to fit your personal needs. We&#039;re actually shooting for more of a 70% plan, and that works for us. The important thing is to make it automatic. So even if you&#039;re saving 1% of your income, you have it automatically deducted before you get your paycheck, and then you never see it or think about it and you don&#039;t feel deprived or tempted to buy things you don&#039;t need.</description>
		<content:encoded><![CDATA[<p>Donna &#8211; Medical insurance is definitely a tough one. I think one of the great things about Jenkins&#8217; plan is that it&#8217;s a rough guideline but it can be adjusted to fit your personal needs. We&#8217;re actually shooting for more of a 70% plan, and that works for us. The important thing is to make it automatic. So even if you&#8217;re saving 1% of your income, you have it automatically deducted before you get your paycheck, and then you never see it or think about it and you don&#8217;t feel deprived or tempted to buy things you don&#8217;t need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sense of Home</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4450</link>
		<dc:creator>Sense of Home</dc:creator>
		<pubDate>Wed, 24 Feb 2010 03:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4450</guid>
		<description>I like this idea.  We have been doing something like this for a while, but I think we could live on a lot less if we put our mind to it.  I have been tracking our spending for several months and frankly am surprised at how much we spend unnecessarily, I thought we were more frugal.  I admire your being willing to make a big change, like down-sizing your house.  For the record, ours is already small (1040 sq. ft.), our spending needs to be cut elsewhere.

-Brenda</description>
		<content:encoded><![CDATA[<p>I like this idea.  We have been doing something like this for a while, but I think we could live on a lot less if we put our mind to it.  I have been tracking our spending for several months and frankly am surprised at how much we spend unnecessarily, I thought we were more frugal.  I admire your being willing to make a big change, like down-sizing your house.  For the record, ours is already small (1040 sq. ft.), our spending needs to be cut elsewhere.</p>
<p>-Brenda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donna</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4449</link>
		<dc:creator>donna</dc:creator>
		<pubDate>Tue, 23 Feb 2010 22:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4449</guid>
		<description>This sounds like a sound way to organize finances.  I&#039;m a spreadsheet geek, too, and I carefully manage our budget.  The thing that gets me, though, is that 20% of our gross income goes to medical insurance.  It puts such a cramp on everything else, that I can&#039;t figure out a way to save.  I&#039;ve thoroughly investigated, and we have the most cost-effective plan we can qualify for -- it&#039;s just too stinkin&#039; expensive and the premiums go up every year faster than our raises.  I wish articles like Jenkins&#039; would talk about that.   I don&#039;t see how we could ever fit into any kind of 60% plan without a higher income, and we are at the median household income for the US.</description>
		<content:encoded><![CDATA[<p>This sounds like a sound way to organize finances.  I&#8217;m a spreadsheet geek, too, and I carefully manage our budget.  The thing that gets me, though, is that 20% of our gross income goes to medical insurance.  It puts such a cramp on everything else, that I can&#8217;t figure out a way to save.  I&#8217;ve thoroughly investigated, and we have the most cost-effective plan we can qualify for &#8212; it&#8217;s just too stinkin&#8217; expensive and the premiums go up every year faster than our raises.  I wish articles like Jenkins&#8217; would talk about that.   I don&#8217;t see how we could ever fit into any kind of 60% plan without a higher income, and we are at the median household income for the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin aka Conscious Shopper</title>
		<link>http://www.itsfrugalbeinggreen.com/simplify-budget-60-percent-solution/#comment-4447</link>
		<dc:creator>Erin aka Conscious Shopper</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3268#comment-4447</guid>
		<description>Thanks for the chance to post here today!</description>
		<content:encoded><![CDATA[<p>Thanks for the chance to post here today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

