<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rebalancing Your Portfolio</title>
	<atom:link href="http://www.itsfrugalbeinggreen.com/rebalancing-your-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsfrugalbeinggreen.com/rebalancing-your-portfolio/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 05:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Best of It&#8217;s Frugal Being Green: April 2009</title>
		<link>http://www.itsfrugalbeinggreen.com/rebalancing-your-portfolio/#comment-4737</link>
		<dc:creator>The Best of It&#8217;s Frugal Being Green: April 2009</dc:creator>
		<pubDate>Wed, 12 May 2010 14:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://itsfrugalbeinggreen.com/?p=177#comment-4737</guid>
		<description>[...] 29: Rebalancing Your Portfolio  Here are the top 5 most viewed posts in [...]</description>
		<content:encoded><![CDATA[<p>[...] 29: Rebalancing Your Portfolio  Here are the top 5 most viewed posts in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Allocation May Update — It's Frugal Being Green</title>
		<link>http://www.itsfrugalbeinggreen.com/rebalancing-your-portfolio/#comment-563</link>
		<dc:creator>Asset Allocation May Update — It's Frugal Being Green</dc:creator>
		<pubDate>Thu, 21 May 2009 12:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://itsfrugalbeinggreen.com/?p=177#comment-563</guid>
		<description>[...] In April I was doing okay on cash investments but much too high on large cap and too low on small cap and international. In April I contributed $416.66 in new money (1/12 of my annual $5000 Roth IRA contribution). I also received some funds from my parents that had been scheduled to transfer to me when I turned 25. [...]</description>
		<content:encoded><![CDATA[<p>[...] In April I was doing okay on cash investments but much too high on large cap and too low on small cap and international. In April I contributed $416.66 in new money (1/12 of my annual $5000 Roth IRA contribution). I also received some funds from my parents that had been scheduled to transfer to me when I turned 25. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

