<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February Budget Wrap Up</title>
	<atom:link href="http://www.itsfrugalbeinggreen.com/february-budget-wrap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsfrugalbeinggreen.com/february-budget-wrap/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 05:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Carrie</title>
		<link>http://www.itsfrugalbeinggreen.com/february-budget-wrap/#comment-4491</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3279#comment-4491</guid>
		<description>i only set amounts for rent, auto insurance, renters insurance and car registration. basically the things that are always the same amount. everything else is completely flexible (otherwise i feel like i need to spend more to fill up those categories each month if i&#039;m under) but the total has to fit within a percentage of my income.</description>
		<content:encoded><![CDATA[<p>i only set amounts for rent, auto insurance, renters insurance and car registration. basically the things that are always the same amount. everything else is completely flexible (otherwise i feel like i need to spend more to fill up those categories each month if i&#8217;m under) but the total has to fit within a percentage of my income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marisol</title>
		<link>http://www.itsfrugalbeinggreen.com/february-budget-wrap/#comment-4489</link>
		<dc:creator>marisol</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3279#comment-4489</guid>
		<description>You are doing great!

Let me ask you something... what tools do you use to set up a budget?  I know that you mentioned that you use Mint but how do you figure out how much you will spend on different items.  I am just curious as to how people do it.</description>
		<content:encoded><![CDATA[<p>You are doing great!</p>
<p>Let me ask you something&#8230; what tools do you use to set up a budget?  I know that you mentioned that you use Mint but how do you figure out how much you will spend on different items.  I am just curious as to how people do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Challice</title>
		<link>http://www.itsfrugalbeinggreen.com/february-budget-wrap/#comment-4479</link>
		<dc:creator>Challice</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsfrugalbeinggreen.com/?p=3279#comment-4479</guid>
		<description>Looks like your doing good!</description>
		<content:encoded><![CDATA[<p>Looks like your doing good!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

