<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asset Allocation</title>
	<atom:link href="http://www.itsfrugalbeinggreen.com/asset-allocation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsfrugalbeinggreen.com/asset-allocation/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 05:58:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Money Notes from Schwab&#8217;s On Investing Spring 2009 — It's Frugal Being Green</title>
		<link>http://www.itsfrugalbeinggreen.com/asset-allocation/#comment-501</link>
		<dc:creator>Money Notes from Schwab&#8217;s On Investing Spring 2009 — It's Frugal Being Green</dc:creator>
		<pubDate>Mon, 18 May 2009 21:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://itsfrugalbeinggreen.com/?p=90#comment-501</guid>
		<description>[...] be in your taxable accounts such as brokerage, bank and mutual fund accounts. (I could improve my index fund asset allocation plan by aiming to have my CDs and S&amp;P 500 investments in my brokerage account and my small cap and [...]</description>
		<content:encoded><![CDATA[<p>[...] be in your taxable accounts such as brokerage, bank and mutual fund accounts. (I could improve my index fund asset allocation plan by aiming to have my CDs and S&amp;P 500 investments in my brokerage account and my small cap and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What I&#8217;m Reading 4/24 — It's Frugal Being Green</title>
		<link>http://www.itsfrugalbeinggreen.com/asset-allocation/#comment-485</link>
		<dc:creator>What I&#8217;m Reading 4/24 — It's Frugal Being Green</dc:creator>
		<pubDate>Mon, 18 May 2009 21:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://itsfrugalbeinggreen.com/?p=90#comment-485</guid>
		<description>[...] 101: An Introduction to Asset Allocation @Get Rich Slowly - asset allocation is the ground work of sound [...]</description>
		<content:encoded><![CDATA[<p>[...] 101: An Introduction to Asset Allocation @Get Rich Slowly &#8211; asset allocation is the ground work of sound [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebalancing Your Portfolio — It's Frugal Being Green</title>
		<link>http://www.itsfrugalbeinggreen.com/asset-allocation/#comment-313</link>
		<dc:creator>Rebalancing Your Portfolio — It's Frugal Being Green</dc:creator>
		<pubDate>Thu, 07 May 2009 01:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://itsfrugalbeinggreen.com/?p=90#comment-313</guid>
		<description>[...] is a tool that helps you buy low and sell high. After you&#8217;ve selected and achieved your asset allocation targets you should rebalance on a regular basis (but not too often - quarterly to yearly is ideal). [...]</description>
		<content:encoded><![CDATA[<p>[...] is a tool that helps you buy low and sell high. After you&#8217;ve selected and achieved your asset allocation targets you should rebalance on a regular basis (but not too often &#8211; quarterly to yearly is ideal). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

